<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedging Options &#187; Volatility</title>
	<atom:link href="http://hedgingoptions.net/tag/volatility/feed" rel="self" type="application/rss+xml" />
	<link>http://hedgingoptions.net</link>
	<description>Hedge your bets...</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:38:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Option Volatility &amp; Pricing: Advanced Trading Strategies and Techniques [Kindle Edition]</title>
		<link>http://hedgingoptions.net/option-volatility-pricing-advanced-trading-strategies-and-techniques-kindle-edition</link>
		<comments>http://hedgingoptions.net/option-volatility-pricing-advanced-trading-strategies-and-techniques-kindle-edition#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://hedgingoptions.net/option-volatility-pricing-advanced-trading-strategies-and-techniques-kindle-edition</guid>
		<description><![CDATA[




  One of the most widely read books among active option traders around the world, Option Volatility &#038; Pricing has been completely updated to reflect the most current developments and trends in option products and trading strategies.    Featuring:  Pricing models   Volatility considerations   Basic and advanced trading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Option-Volatility-Pricing-Strategies-ebook/dp/B001C34HN0/ref=sr_1_14/179-1169302-4319718?ie=UTF8&#038;m=AG56TWVU5XWC2&#038;s=digital-text&#038;qid=1276293871&#038;sr=8-14?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://g-ecx.images-amazon.com/images/G/01/ciu/fa/20/42d4810ae7a09eadb9bf2210.L._SL500_AA300_.jpg" alt="Option Volatility &#038; Pricing: Advanced Trading Strategies and Techniques" /></a></p>
<p>  One of the most widely read books among active option traders around the world, Option Volatility &#038; Pricing has been completely updated to reflect the most current developments and trends in option products and trading strategies.    Featuring:  Pricing models   Volatility considerations   Basic and advanced trading strategies   Risk management techniques   And more!   Written in a clear, easy-to-understand fashion, Option Volatility &#038; Pricing points out the key concepts essential to successful trading. Drawing on his experience as a professional trader, author Sheldon Natenberg examines both the theory and reality of option trading. He presents the foundations of option theory explaining how this theory can be used to identify and exploit trading opportunities. Option Volatility &#038; Pricing teaches you to use a wide variety of trading strategies and shows you how to select the strategy that best fits your view of market conditions and individual risk tolerance.    New s <a href="http://www.amazon.com/Option-Volatility-Pricing-Strategies-ebook/dp/B001C34HN0/ref=sr_1_14/179-1169302-4319718?ie=UTF8&#038;m=AG56TWVU5XWC2&#038;s=digital-text&#038;qid=1276293871&#038;sr=8-14?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgingoptions.net/option-volatility-pricing-advanced-trading-strategies-and-techniques-kindle-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Volatility Edge in Options Trading: New Technical Strategies for Investing in Unstable Markets [Hardcover]</title>
		<link>http://hedgingoptions.net/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets-hardcover</link>
		<comments>http://hedgingoptions.net/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets-hardcover#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Unstable]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://hedgingoptions.net/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets-hardcover</guid>
		<description><![CDATA[




   “Jeff’s analysis is unique, at least among academic derivatives textbooks. I would definitely use this material in my derivatives class, as I believe students would benefit from analyzing the many dimensions of Jeff’s trading strategies. I especially found the material on trading the earnings cycle and discussion of how to insure against price [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Volatility-Edge-Options-Trading-Strategies/dp/0132354691/ref=sr_1_11/179-1169302-4319718?ie=UTF8&#038;s=books&#038;qid=1276293871&#038;sr=8-11?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/5129m8IxAeL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="The Volatility Edge in Options Trading: New Technical Strategies for Investing in Unstable Markets" /></a></p>
<p>   “Jeff’s analysis is unique, at least among academic derivatives textbooks. I would definitely use this material in my derivatives class, as I believe students would benefit from analyzing the many dimensions of Jeff’s trading strategies. I especially found the material on trading the earnings cycle and discussion of how to insure against price jumps at known events very worthwhile.”  —DR. ROBERT JENNINGS, Professor of Finance, Indiana University Kelley School of Business     “This is not just another book about options trading. The author shares a plethora of knowledge based on 20 years of trading experience and study of the financial markets. Jeff explains the myriad of complexities about options in a manner that is insightful and easy to understand. Given the growth in the options and derivatives markets over the past five years, this book is required reading for any serious investor or anyone in the financial service industries.”  —MICHAEL P. O’ <a href="http://www.amazon.com/Volatility-Edge-Options-Trading-Strategies/dp/0132354691/ref=sr_1_11/179-1169302-4319718?ie=UTF8&#038;s=books&#038;qid=1276293871&#038;sr=8-11?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgingoptions.net/the-volatility-edge-in-options-trading-new-technical-strategies-for-investing-in-unstable-markets-hardcover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Option Trading Volatility Strategies with Sheldon Natenberg</title>
		<link>http://hedgingoptions.net/mastering-option-trading-volatility-strategies-with-sheldon-natenberg</link>
		<comments>http://hedgingoptions.net/mastering-option-trading-volatility-strategies-with-sheldon-natenberg#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Mastering]]></category>
		<category><![CDATA[Natenberg]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Sheldon]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://hedgingoptions.net/mastering-option-trading-volatility-strategies-with-sheldon-natenberg</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Mastering-Trading-Volatility-Strategies-Natenberg/dp/1592800343/ref=sr_1_4/179-1169302-4319718?ie=UTF8&#038;s=dvd&#038;qid=1276293871&#038;sr=8-4?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://g-ecx.images-amazon.com/images/G/01/ciu/4a/73/2aff225b9da0507e8d314110.L._SL500_AA300_.jpg" alt="Mastering Option Trading Volatility Strategies with Sheldon Natenberg" /></a>No description for this product could be found, but have a look over at <a href="http://www.amazon.com/Mastering-Trading-Volatility-Strategies-Natenberg/dp/1592800343/ref=sr_1_4/179-1169302-4319718?ie=UTF8&#038;s=dvd&#038;qid=1276293871&#038;sr=8-4?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">Amazon</a> for reviews and other information.</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgingoptions.net/mastering-option-trading-volatility-strategies-with-sheldon-natenberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Volatility &amp; Pricing: Advanced Trading Strategies and Techniques [Hardcover]</title>
		<link>http://hedgingoptions.net/option-volatility-pricing-advanced-trading-strategies-and-techniques-hardcover</link>
		<comments>http://hedgingoptions.net/option-volatility-pricing-advanced-trading-strategies-and-techniques-hardcover#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://hedgingoptions.net/option-volatility-pricing-advanced-trading-strategies-and-techniques-hardcover</guid>
		<description><![CDATA[
  One of the most widely read books among active option traders around the world, Option Volatility &#038; Pricing has been completely updated to reflect the most current developments and trends in option products and trading strategies.    Featuring:  Pricing models   Volatility considerations   Basic and advanced trading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Option-Volatility-Pricing-Strategies-Techniques/dp/155738486X/ref=sr_1_2/179-1169302-4319718?ie=UTF8&#038;s=books&#038;qid=1276293871&#038;sr=8-2?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51Q6Loka9UL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="Option Volatility &#038; Pricing: Advanced Trading Strategies and Techniques" /></a></p>
<p>  One of the most widely read books among active option traders around the world, Option Volatility &#038; Pricing has been completely updated to reflect the most current developments and trends in option products and trading strategies.    Featuring:  Pricing models   Volatility considerations   Basic and advanced trading strategies   Risk management techniques   And more!   Written in a clear, easy-to-understand fashion, Option Volatility &#038; Pricing points out the key concepts essential to successful trading. Drawing on his experience as a professional trader, author Sheldon Natenberg examines both the theory and reality of option trading. He presents the foundations of option theory explaining how this theory can be used to identify and exploit trading opportunities. Option Volatility &#038; Pricing teaches you to use a wide variety of trading strategies and shows you how to select the strategy that best fits your view of market conditions and individual risk tolerance.    New s <a href="http://www.amazon.com/Option-Volatility-Pricing-Strategies-Techniques/dp/155738486X/ref=sr_1_2/179-1169302-4319718?ie=UTF8&#038;s=books&#038;qid=1276293871&#038;sr=8-2?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgingoptions.net/option-volatility-pricing-advanced-trading-strategies-and-techniques-hardcover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Trading, + CD-ROM (Wiley Trading) (Hardcover)</title>
		<link>http://hedgingoptions.net/volatility-trading-cd-rom-wiley-trading-hardcover</link>
		<comments>http://hedgingoptions.net/volatility-trading-cd-rom-wiley-trading-hardcover#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[CDROM]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://hedgingoptions.net/volatility-trading-cd-rom-wiley-trading-hardcover</guid>
		<description><![CDATA[
      Book Description
  In Volatility Trading, Sinclair offers you a quantitative model for measuring volatility in order to gain an edge in your everyday option trading endeavors. With an accessible, straightforward approach. He guides traders through the basics of option pricing, volatility measurement, hedging, money management, and trade evaluation. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Volatility-Trading-CD-ROM-Wiley/dp/0470181990/ref=sr_1_7/187-0427595-2216010?ie=UTF8&#038;s=books&#038;qid=1259879391&#038;sr=8-7?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51K4CBzkk2L._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Volatility Trading, + CD-ROM (Wiley Trading)" /></a></p>
<p>      Book Description</p>
<p>  In Volatility Trading, Sinclair offers you a quantitative model for measuring volatility in order to gain an edge in your everyday option trading endeavors. With an accessible, straightforward approach. He guides traders through the basics of option pricing, volatility measurement, hedging, money management, and trade evaluation. In addition, Sinclair explains the often-overlooked psychological aspects of trading, revealing both how behavioral psychology can create market conditions traders can take advantage of-and how it can lead them astray. Psychological biases, he asserts, are probably the drivers behind most sources of edge available to a volatility trader.    Your goal, Sinclair explains, must be clearly defined and easily expressed-if you cannot explain it in one sentence, you probably aren&#8217;t completely clear about what it is. The same applies to your statistical edge. If you do not know exactly what your edge is, you shouldn&#8217;t trade. He shows h <a href="http://www.amazon.com/Volatility-Trading-CD-ROM-Wiley/dp/0470181990/ref=sr_1_7/187-0427595-2216010?ie=UTF8&#038;s=books&#038;qid=1259879391&#038;sr=8-7?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgingoptions.net/volatility-trading-cd-rom-wiley-trading-hardcover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Options: Trading and Hedging Volatility in the World??Ts Most Lucrative Market (Kindle Edition)</title>
		<link>http://hedgingoptions.net/commodity-options-trading-and-hedging-volatility-in-the-worldts-most-lucrative-market-kindle-edition</link>
		<comments>http://hedgingoptions.net/commodity-options-trading-and-hedging-volatility-in-the-worldts-most-lucrative-market-kindle-edition#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Hedging]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Lucrative]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[WorldTs]]></category>

		<guid isPermaLink="false">http://hedgingoptions.net/commodity-options-trading-and-hedging-volatility-in-the-worldts-most-lucrative-market-kindle-edition</guid>
		<description><![CDATA[
  This is the eBook version of the printed book. If the print book includes a CD-ROM, this content is not included within the eBook version.Don’t Miss out on Today’s Hottest Trading Arena: Commodity Options!   Investors worldwide are discovering the enormous opportunities available through commodity options trading. However, because commodities have differing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Commodity-Options-Volatility-Lucrative-ebook/dp/B001QVJ4TK/ref=sr_1_6/187-0427595-2216010?ie=UTF8&#038;s=books&#038;qid=1259879391&#038;sr=8-6?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51ooTcivCGL._SL500_AA246_PIkin2,BottomRight,-2,34_AA280_SH20_OU01_.jpg" alt="Commodity Options: Trading and Hedging Volatility in the World??Ts Most Lucrative Market" /></a></p>
<p>  This is the eBook version of the printed book. If the print book includes a CD-ROM, this content is not included within the eBook version.Don’t Miss out on Today’s Hottest Trading Arena: Commodity Options!   Investors worldwide are discovering the enormous opportunities available through commodity options trading. However, because commodities have differing underlying characteristics from equities, commodity ­options behave differently as well. In this book, two of the field’s most respected analysts present strategies built from the ground up for commodity options. Carley Garner and Paul Brittain begin with a quick primer on how commodity options work, how they evolved, and why conventional options strategies often fail in the commodity options markets. Next, using detailed examples based on their own extensive research, they show how to leverage the unique characteristics of commodity options in your own trades. You’ll walk through trades from “top to bott <a href="http://www.amazon.com/Commodity-Options-Volatility-Lucrative-ebook/dp/B001QVJ4TK/ref=sr_1_6/187-0427595-2216010?ie=UTF8&#038;s=books&#038;qid=1259879391&#038;sr=8-6?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgingoptions.net/commodity-options-trading-and-hedging-volatility-in-the-worldts-most-lucrative-market-kindle-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Options: Trading and Hedging Volatility in the World&#8217;s Most Lucrative Market (Hardcover)</title>
		<link>http://hedgingoptions.net/commodity-options-trading-and-hedging-volatility-in-the-worlds-most-lucrative-market-hardcover</link>
		<comments>http://hedgingoptions.net/commodity-options-trading-and-hedging-volatility-in-the-worlds-most-lucrative-market-hardcover#comments</comments>
		<pubDate>Fri, 18 Dec 2009 11:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Hedging]]></category>
		<category><![CDATA[Lucrative]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://hedgingoptions.net/commodity-options-trading-and-hedging-volatility-in-the-worlds-most-lucrative-market-hardcover</guid>
		<description><![CDATA[
  Don&#8217;t Miss out on Today&#8217;s Hottest Trading Arena: Commodity Options! &#8220;The authors have written the definitive work on trading commodity options. Their in-depth knowledge of this subject is legendary among industry professionals and expert traders alike, and their ability to relay their knowledge through text, pictures, and the spoken word is unparalleled in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Commodity-Options-Trading-Volatility-Lucrative/dp/0137142862/ref=sr_1_5/187-0427595-2216010?ie=UTF8&#038;s=books&#038;qid=1259879391&#038;sr=8-5?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51aYxOoi5SL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Commodity Options: Trading and Hedging Volatility in the World's Most Lucrative Market" /></a></p>
<p>  Don&#8217;t Miss out on Today&#8217;s Hottest Trading Arena: Commodity Options! &#8220;The authors have written the definitive work on trading commodity options. Their in-depth knowledge of this subject is legendary among industry professionals and expert traders alike, and their ability to relay their knowledge through text, pictures, and the spoken word is unparalleled in our industry.&#8221;  &#8211;Lan Turner, CEO, Gecko Software, Inc. &#8220;This book captures the realities of commodity option trading in a simple and easy- to-read presentation that will be beneficial for traders of all sizes and skill levels.&#8221; &#8211;Chris Jarvis, CFA, CMT, Caprock Risk Management, LLC &#8220;Even the most experienced investors often overlook the fact that options on futures are fundamentally different from options on stocks. This book fills that gap and sets the record straight with clear and concise descriptions that are easy to understand. Guaranteed to become a true source of value creation for anyone interested in tradin <a href="http://www.amazon.com/Commodity-Options-Trading-Volatility-Lucrative/dp/0137142862/ref=sr_1_5/187-0427595-2216010?ie=UTF8&#038;s=books&#038;qid=1259879391&#038;sr=8-5?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgingoptions.net/commodity-options-trading-and-hedging-volatility-in-the-worlds-most-lucrative-market-hardcover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading Strategies &#8211; Book Review &#8211; Sheldon Natenberg, Option Volatility and Pricing</title>
		<link>http://hedgingoptions.net/options-trading-strategies-book-review-sheldon-natenberg-option-volatility-and-pricing</link>
		<comments>http://hedgingoptions.net/options-trading-strategies-book-review-sheldon-natenberg-option-volatility-and-pricing#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[How To Trade Options]]></category>
		<category><![CDATA[Implied Volatility]]></category>
		<category><![CDATA[Option Pricing]]></category>
		<category><![CDATA[Options Trading Strategies]]></category>
		<category><![CDATA[Sheldon Natenberg]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://hedgingoptions.net/options-trading-strategies-book-review-sheldon-natenberg-option-volatility-and-pricing</guid>
		<description><![CDATA[As with most books on the topic of how to trade options, the amount of material to get through can be daunting. For example, with Sheldon Natenberg’s Option Volatility &#38; Pricing, it is about 418 pages to digest.  There are adequate reader reviews on Amazon and Google Book Search, to help you decide if you [...]]]></description>
			<content:encoded><![CDATA[<p>As with most books on the topic of how to trade options, the amount of material to get through can be daunting. For example, with Sheldon Natenberg’s Option Volatility &amp; Pricing, it is about 418 pages to digest.  There are adequate reader reviews on Amazon and Google Book Search, to help you decide if you will get the book. For those who have just started or are about to read the book, I’ve summarized the core concepts in the larger and essential chapters to help you get through them quicker.The number on the right of the title of the chapter is the number of pages contained within that chapter. It is not the page number.  The percentages represent how much each chapter makes up of the 418 pages in total, excluding appendices.1  The Language of Options.  12, 2.87%.2  Elementary Strategies.  22, 5.26%.3  Introduction to Theoretical Pricing Models.  16, 3.83%.4  Volatility.  30, 7.18%.5  Using an Option&#8217;s Theoretical Value.  14, 3.35%.6  Option Values and Changing Market Conditions.  32, 7.66%.7  Introduction to Spreading.  10, 2.39%.8  Volatility Spreads.  36, 8.61%.9  Risk Considerations.  26, 6.22%.10  Bull and Bear Spreads.  14, 3.35%.11  Option Arbitrage.  28, 6.70%.12  Early Exercise of American Options.  16, 3.83%.13  Hedging with Options.  16, 3.83%.14  Volatility Revisited.  28, 6.70%.15  Stock Index Futures and Options.  30, 7.18%.16  Intermarket Spreading.  22, 5.26%.17  Position Analysis.  32, 7.66%.18  Models and the Real World.  34, 8.13%.Focus on chapters 4, 6, 8, 9, 11, 14, 15, 17 and 18, which makes up about 66% of the book.  These chapters are relevant for practical trading purposes. Here are the key points for these focus chapters, which I’m summarizing from a retail option trader’s perspective.4  Volatility. Volatility as a measure of speed in context of price in/stability for a given product in a particular market.  Despite its shortcomings, the definition of volatility still defaults to these assumptions of the Black-Scholes Model: 1. Price changes of  a product remain random and cannot be engineered, making it impossible to predict price direction prior to its movement. 2. Percent changes in the product’s price are normally distributed.  3. As the product’s price percent changes are counted as continuously compounded, the product’s price on expiry will become lognormally distributed.  4. The lognormal distribution’s mean (mean reversion) is to be found in the product’s forward price.6  Option Values and Changing Market Conditions.  Use of Delta in its 3 equivalent forms: Rate of Change, Hedge Ratio &amp; Theoretical Equivalent of the  Position.  Treatment of Gamma as an option&#8217;s curvature to explain the opposite relationship of OTM/ITM strikes to the ATM strike having the highest Gamma. Dealing with the Theta-Gamma inverse relationship, as well as Theta being intertwined synthetically as long decay and short premium with Implied Volatility, as measured by Vega.8  Volatility Spreads. Emphasis is on the sensitivities of a Ratio Back Spread, Ratio Vertical Spread, Straddle/Strangle, Butterfly, Calendar, and Diagonal to Interest Rates, Dividends and the 4 Greeks with specific attention on the effects of Gamma and Vega.9  Risk Considerations. A sobering reminder to select spreads with the lowest aggregate risk spread versus the highest probability of profit.  Aggregate Risk as measured in terms of Delta (Directional Risk), Gamma (Curvature Risk), Theta (Decay/Premium Risk) and Vega (Volatility Risk).11  Option Arbitrage. Synthetic positions are explained in terms of manufacturing an equivalent risk profile of the original spread, using a mix of single options, other spreads and the underlying product. Clear caution that transforming trades into Conversions, Reversals and Adjustments are not risk-free; but, may raise the trade&#8217;s nearer-term risks even though the longer-term net risk is lowered.  There are material differences in the cash flows of being long options versus short options, arising from the Skew bias unique to a product and the interest rate built into Calls making them disparate against Puts.14  Volatility Revisited.  Different expiry cycles between near-term versus longer-term options creates a longer-term volatility average, a mean volatility.   When volatility rises above its mean, there is relative certainty that it will revert to its mean. Likewise, mean reversion is highly likely as volatility drops below its mean. Gyration around the mean is an identifiable characteristic. Discernible volatility traits make it essential to forecast volatility in 30 day periods: 30-60-90-120 days, give the typical term to be short credit spreads between 30-45 and long debit spreads between 90-120 days.  Reconciling Implied Volatility as a measure of consensus volatility of all buyer/sellers for a given product, with inconsistencies in Historical Volatility and predictive constraints of Future Volatility.15  Stock Index Futures and Options. Effective use of Indexing to remove single stock risk.  Distinct treatment of the risks for stock-settled Indexes (including impact of dividend/exercise) separate from cash-settled Indices (absent of dividend/exercise).  Explains logic for Theoretically Pricing the options on Stock Index Futures, in addition to pricing the Futures contract itself, to determine which is economically viable to trade &#8211; the Futures contract itself or the options on the Futures.17  Position Analysis.  A more robust method than just eye balling the Delta, Gamma, Vega and Theta of a position is to use the relevant Theoretical Pricing model (Bjerksund-Stensland, Black-Scholes, Binomial) to scenario test for changes in dates (daily/weekly) before expiration, % changes in Implied Volatility and price changes within and near +/- 1 Standard Deviation. These factors feeding the scenario tests, once graphed, reveal the relative ratios of Delta/Gamma/Vega/Theta risks in terms of their proportionality impacting the Theoretical Price of specific strikes making up the construction of a spread.18  Models and the Real World. Addresses the weaknesses of these core assumptions used in a traditional pricing model: 1. Markets are not frictionless: buying/selling an underlying contract has restrictions in terms of tax implications, limitation on funding and transaction costs. 2. Interest rates are variable, not constant over the option&#8217;s life. 3. Volatilty is variable, not constant over the options&#8217; life. 4. Trading is not continous 24/7 &#8211; there are exchange holidays resulting in gaps in price changes.  5. Volatility is linked to Theoretical Price of the underlying contract, not independent of it. 6. Percentage of price changes in an underlying contract does not result in a lognormal distribution  of underlying prices at distribution due to Skew &amp; Kurtosis.To conclude, reading these chapters is not academic. Understanding techniques discussed in the chapters must enable you to answer the following key questions.  In the total inventory of your trading account, if you are … </p>
]]></content:encoded>
			<wfw:commentRss>http://hedgingoptions.net/options-trading-strategies-book-review-sheldon-natenberg-option-volatility-and-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
